| Date | Day | Opponent | Site | Results |
|---|---|---|---|---|
| January | ||||
| 3 | (Tue) | Dutchess CC | Poughkeepsie, NY | W(97-28) |
| 5 | (Thu) | WESTCHESTER CC | NCC | W(71-69) |
| 7 | (Sat) | ROCKLAND CC | NCC | W(69-61) |
| 12 | (Thu) | Kingsborough CC | Brooklyn, NY | W(94-65) |
| 14 | (Sat) | MANHATTAN CC | NCC | W(56-42) |
| 17 | (Tue) | QUEENSBOROUGH CC | NCC | W(61-60) |
| 19 | (Thu) | Suffolk CC | Selden, NY | W(77-54) |
| 24 | (Tue) | Bronx CC | Bronx, NY | W(72-23) |
| 28 | (Sat) | CC OF RHODE ISLAND | NCC | L(62-75) |
| 29 | (Sun) | BUNKER HILL CC | NCC | W(69-48) |
| 31 | (Tue) | KINGSBOROUGH CC | NCC | W(52-42) |
| February | ||||
| 2 | (Thu) | Rockland CC | Suffern, NY | W(71-64) |
| 4 | (Sat) | Sullivan CC | Loch Sheldrake, NY | W(83-49) |
| 7 | (Tue) | Manhattan CC | Manhattan, NY | W(58-41) |
| 9 | (Thu) | Queensborough CC | Bayside, NY | W(52-30) |
| 11 | (Sat) | HOSTOS CC | NCC | W(86-50) |
| 12 | (Sun) | DUTCHESS CC | NCC | W(76-33) |
| 14 | (Tue) | SULLIVAN CC | NCC | L(57-63) |
| 16 | (Thu) | SUFFOLK CC | NCC | W(68-46) |
| 21 | (Tue) | Westchester CC | Valhalla, NY | L(57-70) |
| 23 | (Thu) | Hostos CC | Bronx, NY | W(71-60) |
| 28 | (Tue) | Region XV (Div. III) Tournament (Quarterfinals) vs Hostos CC |
NCC | W(84-36) |
| March | ||||
| 2 | (Fri) | Region XV (Div. III) Tournament (Semifinals) vs Rockland CC |
New Rochelle, NY | W(75-63) |
| 4 | (Sun) | Region XV (Div. III) Tournament (Championship) vs Suffolk CC |
New Rochelle, NY | W(76-52), Region XV (Div. III) Champs |
| 15-17 | (Thu-Sat) | NJCAA (Div. III) National Tournament | Rochester, MN | Tournament Results. |
NCC ~ Denotes Home Games @ NCC Phys Ed Complex