| Date | Day | Opponent | Site | Results |
|---|---|---|---|---|
| November | ||||
| 15 | (Tue) | QUEENSBOROUGH CC | NCC | W(96-61) |
| 17 | (Thu) | Hostos CC | Bronx, NY | L(68-73) |
| 19 | (Sat) | Dutchess CC | Poughkeepsie, NY | W(86-65) |
| 22 | (Tue) | KINGSBOROUGH CC | NCC | W(94-82) |
| 26 | (Sat) | NCC THANKSGIVING CLASSIC Springfield Tech CC (MA) vs NCC |
NCC | W(82-53) |
| 27 | (Sun) | NCC THANKSGIVING CLASSIC NCC vs Gateway CC (CT) |
NCC | L(71-78) |
| December | ||||
| 1 | (Thu) | Manhattan CC | Manhattan, NY | W(58-50) |
| 3 | (Sat) | Ulster CC | Stone Ridge, NY | W(101-79) |
| 6 | (Tue) | BRONX CC | NCC | L(86-93) |
| 10 | (Sat) | Onondaga CC Classic vs Roxbury CC |
Syracuse, NY | L(65-80) |
| 11 | (Sun) | Onondaga CC Classic vs Anne Arundel CC |
Syracuse, NY | W(72-69,OT) |
| 15 | (Thu) | ROCKLAND CC | NCC | W(86-80) |
| 17 | (Sat) | SULLIVAN CC | NCC | L(76-85,OT) |
| 22 | (Thu) | Suffolk CC | Brentwood, NY | L(75-83) |
| January | ||||
| 7 | (Sat) | Montgomery College | Takoma Park, MD | W(77-64) |
| 9 | (Mon) | CCBC-Essex | Baltimore, MD | W(86-85) |
| 12 | (Thu) | Kingsborough CC | Brooklyn, NY | W(91-84) |
| 14 | (Sat) | MANHATTAN CC | NCC | W(86-63) |
| 24 | (Tue) | Bronx CC | Bronx, NY | L(69-84) |
| 28 | (Sat) | CCRI | NCC | L(63-71) |
| 29 | (Sun) | BUNKER HILL CC | NCC | W(77-57) |
| 31 | (Tue) | Queensborough CC | Bayside, NY | W(96-68) |
| February | ||||
| 2 | (Thu) | Rockland CC | Suffern, NY | W(95-87) |
| 4 | (Sat) | Sullivan CC | Loch Sheldrake, NY | L(77-91) |
| 11 | (Sat) | HOSTOS CC | NCC | W(69-59) |
| 12 | (Sun) | DUTCHESS CC | NCC | W(105-75) |
| 16 | (Thu) | SUFFOLK CC | NCC | L(90-92,OT) |
| 18 | (Sat) | ULSTER CC | NCC | W(97-72) |
| 25 | (Sat) | ORANGE CC | NCC | W(87-65) |
| March | ||||
| 2 | (Fri) | Region XV (Div. III) Tournament (Quarterfinals) vs Suffolk CC |
New Rochelle, NY | W(90-45) |
| 3 | (Sat) | Region XV (Div. III) Tournament (Semifinals) vs Sullivan CC |
New Rochelle, NY | W(70-69) |
| 4 | (Sun) | Region XV (Div. III) Tournament (Championship) vs Bronx CC |
New Rochelle, NY | L(68-95) |
NCC ~ Denotes Home Games @ NCC Phys Ed Complex