| Date | Day | Opponent | Site | Time/Results |
|---|---|---|---|---|
| March | ||||
| 21 | (Thu) | QUEENSBOROUGH CC | NCC | W(9-1) |
| 23 | (Sat) | Mercer County CC | West Windsor, NJ | L(1-2), W(13-7) |
| 27 | (Wed) | Queensborough CC | Bayside, NY | W(19-4, 9-6) |
| April | ||||
| 2 | (Tue) | SUFFOLK CC | NCC | L(4-6) |
| 4 | (Thu) | Westchester CC | Valhalla, NY | W(8-3) |
| 6 | (Sat) | Suffolk CC | Selden, NY | W(5-0, 10-8) |
| 14 | (Sun) | WESTCHESTER CC | NCC | W(7-1, 18-2) |
| 16 | (Tue) | Dutchess CC | Poughkeepsie, NY | L(0-8) |
| 25 | (Thu) | DUTCHESS CC | NCC | L(1-5, 1-9) |
| May | ||||
| 3,4 | (Fri/Sat) | Region XV (Div III) Tournament vs Suffolk CC vs Dutchess CC vs Westchester CC vs Dutchess CC |
Valhalla, NY | W(7-6) L(0-3) W(4-3) L(1-5) |
NCC ~ Denotes Home Games @ Mitchel Athletic Complex