| Date | Day | Opponent/Event | Site | Time |
|---|---|---|---|---|
| March | ||||
| 31 | (Sat) | Dowling College Invitational | LI National | 10:00AM |
| April | ||||
| 1 | (Sun) | Dowling College Invitational | LI National | 10:00AM |
| 2 | (Mon) | Suffolk CC Invitational | St. George CC | 1:00PM |
| 9 | (Mon) | Rockland CC Invitational | Spook Rock | 1:00PM |
| 12,13 | (Thu/Fri) | Farmingdale St. Invitational | Red Course Bethpage | 11:00AM |
| 26,27 | (Thu/Fri) | LI Intercollegiate Invitational | The Bridge | 10:00AM |
| 28 | (Sat) | Dutchess CC Invitational | McCann CC | 1:00PM |
| 30 | (Mon) | NASSAU CC INVITATIONAL | NCC | 1:00PM |
| May | ||||
| 9-11 | (Wed-Fri) | Region XV (Div. III) Tournament (hosted by Rockland CC) |
Rotella CC | TBA |
| June | ||||
| 4-8 | (Mon-Fri) | NJCAA (Div. III) National Tournament | Chautauqua, NY | Tournament Info. |
NCC ~ Denotes Home Match @ Eisenhower Park Red (East Meadow, NY)